PVP Statistics

Rank Character Level Kills Race Class
1st Baykko 80 167
2nd Darkhunter 80 145
3rd Cyttorak 80 71
4th Megaberte 80 67
5th Infinity 80 64
6th Desbladerock 80 19
7th Incubus 80 15
8th Zabakiel 80 13
9th Freenet 80 13
10th Killer 80 11
11th Shapa 80 10
12th Draconay 80 10
13th Kungen 80 7
14th Valerica 80 7
15th Janandra 80 4
16th Icevalar 80 4
17th Dionicia 80 3
18th Luna 80 3
19th Dncd 80 2
20th Arnara 80 1
21st Healthsoul 80 1
22nd Superkill 80 1
23rd Ted 80 1
24th Irom 80 1
Rank Name Members Faction Season Wins Rating
1 Sube DKP/td> 2 96 Rating
2 New Mercenaries/td> 1 48 Rating
There are no 3v3 Teams.
There are no 5v5 Teams.